Pricing
Simple, pay-as-you-go pricing
A lookup costs $0.04. A lead that doesn't fit costs a lot more. Qualify every lead up front, pay only for successful calls, and start free with 50 lookups. No minimums, no contracts.
| Compare plans | Free trial Standard Default for self-serve signups $0.04 per call, from Start free50 free lookups to start | |
|---|---|---|
| Per-call pricing | ||
| Standard address lookupFree in trial | $0.04 | Volume rate |
Expanded lookup?expanded=trueFree in trial | $0.05 | Volume rate |
| HomeVerify ownership checkBilled day 1 | $0.30 | Volume rate |
| What's included | ||
| No monthly minimum | ||
| Pay only for successful calls | ||
| Bulk processing | ||
| Uptime | 99.9% | 99.9% + SLA |
| Support | Priority email + Slack | |
| Throughput | Standard | Up to 5,000 calls/min |
| Dedicated account manager | ||
| Volume reporting + SLAs | ||
| Custom contract terms | ||
| Cancel any time | Per contract | |
Standard and expanded lookups are free during your 30-day trial. HomeVerify is billed from day one.
Custom solutions for high-volume needs
Running high volume or reselling leads? We negotiate per-call rates that scale with you, with SLAs, volume reporting, and a dedicated account manager.
Contact sales